Rare high-exposure corner assembly in Kelowna’s growth core! First time offered, this 0.56-acre, 2-lot land assembly has been a multi-generational homestead for nearly 60 years & now presents outstanding potential for multi-family redevelopment in one of the city’s most active corridors. Currently zoned MF1, with potential under MF2 (buyer to verify), the site could support up to 3 storeys & a possible 1.70 FAR. Even more upside under the 2040 OCP, which designates the site CNHD—opening the door to greater density & mixed-use opportunities. Located on a quiet, pedestrian-friendly street yet steps to Ben Lee Park, schools, shopping, transit & daily amenities, the site delivers unbeatable convenience for both current & future residents. Rutland also serves as a key support area for UBCO, making it ideal for student housing, rentals, or long-term investment. Both properties have been impeccably maintained, featuring beautifully landscaped yards w/ fruit trees and gardens + solid homes w/ walk-outs already plumbed & wired for suite potential--perfect for multi-generational living, or, rental income today and strong redevelopment prospects for tomorrow. Conservative projected rents of $8,000/month offer excellent holding income while development plans take shape. With a nearby site recently approved for a 20-unit project, this assembly is primed for success. 1090 Houghton Rd & 350 Fleming Rd — must be sold together. (id:58444)
MLS® Number | 10364225 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,667 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
R V | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 8'10'' x 11'5'' | ||
Lower Level | Other | 10'11'' x 5'9'' | ||
Lower Level | Bedroom | 11'1'' x 12'0'' | ||
Lower Level | Bedroom | 9'11'' x 11'8'' | ||
Lower Level | Recreation Room | 18'8'' x 26'8'' | ||
Main Level | Bedroom | 11'5'' x 12'6'' | ||
Main Level | Bedroom | 9'10'' x 12'6'' | ||
Main Level | Dining Room | 10'1'' x 11'4'' | ||
Main Level | Full Ensuite Bathroom | 6'10'' x 5'7'' | ||
Main Level | Full Bathroom | 6'10'' x 8'2'' | ||
Main Level | Primary Bedroom | 11'1'' x 14'1'' | ||
Main Level | Living Room | 21'3'' x 17'3'' | ||
Main Level | Kitchen | 17'11'' x 11' |
https://www.realtor.ca/real-estate/28917217/1090-houghton-road-kelowna-rutland-north
Contact us for more information
Mike Robinson
(833) 817-6506
www.exprealty.ca/