Huge flat corner lot with MF1 zoning—this is where opportunity meets serious long-term upside. Whether you’re thinking future multi-family potential, holding for land value, or maximizing the property over time, this zoning offers flexibility that’s getting harder to find. The home features a functional layout with 3 large bedrooms up, including a spacious primary with a 3-piece ensuite, along with a bright, open-concept main living area and updated kitchen. Downstairs already includes a self-contained suite with 2 more bedrooms with separate entrance—ideal for rental income or extended family. The home does require some work and updating, but for the right buyer, this is a chance to build serious equity and transform it into something special. The lot is a standout—flat, fully usable, with access from all sides, tons of parking, space for RVs and all the toys, plus a detached shop. A large sunroom adds extra flexible living space. Centrally located near Mission Creek, Orchard Park Mall, Costco, schools, parks, and restaurants. Big lot, income potential, and future development upside—this is a value-packed opportunity with room to grow. Quick possession available! (id:58444)
| MLS® Number | 10382294 |
| Property Type | Single Family |
| Neigbourhood | Rutland South |
| Amenities Near By | Public Transit, Schools, Shopping |
| Parking Space Total | 8 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Other |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2,900 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 18'8'' x 14'3'' | ||
| Basement | Kitchen | 13'9'' x 11'11'' | ||
| Basement | Other | 6'9'' x 9' | ||
| Basement | Utility Room | 9'5'' x 13'1'' | ||
| Basement | Full Bathroom | 9'3'' x 8'4'' | ||
| Basement | Bedroom | 22' x 13'1'' | ||
| Basement | Bedroom | 13' x 12'8'' | ||
| Main Level | Foyer | 6'10'' x 7'9'' | ||
| Main Level | Sunroom | 11'1'' x 28'5'' | ||
| Main Level | Living Room | 20'4'' x 13'5'' | ||
| Main Level | Dining Room | 9'9'' x 13' | ||
| Main Level | Kitchen | 14'4'' x 13' | ||
| Main Level | Full Bathroom | 8'5'' x 6'11'' | ||
| Main Level | Full Bathroom | 8'5'' x 11'11'' | ||
| Main Level | Bedroom | 8'8'' x 11'11'' | ||
| Main Level | Bedroom | 10'10'' x 11'11'' | ||
| Main Level | Primary Bedroom | 14'4'' x 13'10'' |
https://www.realtor.ca/real-estate/29573074/1185-graham-road-kelowna-rutland-south
Contact us for more information
Kevin Snaychuk
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/