Great value in Rutland South! (id:58444)
| MLS® Number | 10379541 |
| Property Type | Single Family |
| Neigbourhood | Rutland South |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,078 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| R V |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 20'9'' x 12'0'' | ||
| Basement | Bedroom | 14'6'' x 11'10'' | ||
| Basement | Bedroom | 8'8'' x 10'11'' | ||
| Basement | 4pc Bathroom | 4'11'' x 7'9'' | ||
| Basement | Utility Room | 4'11'' x 2'3'' | ||
| Basement | Laundry Room | 8'5'' x 7'9'' | ||
| Basement | Kitchen | 11'1'' x 11'0'' | ||
| Main Level | Primary Bedroom | 12'6'' x 12'6'' | ||
| Main Level | Dining Room | 9'1'' x 10'6'' | ||
| Main Level | Living Room | 16'4'' x 17'10'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 5'0'' | ||
| Main Level | Kitchen | 11'5'' x 13'5'' | ||
| Main Level | Office | 12'2'' x 9'2'' |
https://www.realtor.ca/real-estate/29482490/1420-graham-road-kelowna-rutland-south
Contact us for more information
Jason Neumann
(778) 943-1942
thebchomes.com/