This property truly has it all! 158 acres featuring a fully equipped log cabin (approx 1600 sq.ft) complete with three bedrooms and modern off-grid amenities offering the perfect blend of comfort and self-sufficiency. Surrounding the main residence are several versatile outbuildings, including a convenient 3-bay carport, wood and tool sheds, chicken coop, fenced in garden area, and an impressive horse setup featuring a covered round corral, three pens, and a spacious riding area. Set off away from the home site is a charming rustic guest cabin. Adding to its allure, are both year-round and seasonal creeks, and a breath-taking waterfall with river access steps away. Enjoy unrivalled privacy surrounded by Crown land and managed woodlot on 3 sides while overlooking the picturesque landscapes of Mabel Lake and the Shuswap River. A recent timber cruise / valuation reveals significant value. This is the ideal property to selectively log over time allowing responsible management and good returns. There are some great recreational trails and easy access down to the rivers edge. Access is via gravel / direct roads, owners live here year round. (id:58444)
MLS® Number | 10343445 |
Property Type | Single Family |
Neigbourhood | Trinity Valley |
CommunityFeatures | Rural Setting |
Features | Treed |
ViewType | River View, Lake View, Valley View |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Cabin, Log House/cabin |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Mixed Flooring |
FoundationType | See Remarks |
HeatingFuel | Wood |
HeatingType | Stove, See Remarks |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1600 Sqft |
Type | House |
UtilityWater | Creek/stream, Licensed, See Remarks |
Acreage | Yes |
LandscapeFeatures | Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 158 |
SizeTotal | 158 Ac|100+ Acres |
SizeTotalText | 158 Ac|100+ Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'6'' x 11' | ||
Second Level | Bedroom | 12' x 14' | ||
Second Level | Primary Bedroom | 13' x 15' | ||
Main Level | Foyer | 10'5'' x 5' | ||
Main Level | 4pc Bathroom | 10' x 11' | ||
Main Level | Living Room | 16'6'' x 17' | ||
Main Level | Kitchen | 12' x 20' |
https://www.realtor.ca/real-estate/28166847/1425-bobbie-burns-road-lumby-trinity-valley
Contact us for more information
Matt Cameron