Maintenance,
$1 MonthlyMEET YOUR NEW ADDRESS! ""SOUGHT-AFTER"" SOLSTICE COMMUNITY AT EXCLUSIVE TOWNER RANCH! (id:58444)
| MLS® Number | 10370287 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Name | Solstice |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 4 |
| View Type | Lake View, Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, Ranch |
| Basement Type | Full |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,023 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 9'1'' x 4'8'' | ||
| Lower Level | Full Bathroom | 4'11'' x 7'6'' | ||
| Lower Level | Full Ensuite Bathroom | 7'11'' x 4'11'' | ||
| Lower Level | Bedroom | 13' x 9'8'' | ||
| Lower Level | Bedroom | 11'7'' x 13'8'' | ||
| Lower Level | Recreation Room | 21'2'' x 17'2'' | ||
| Main Level | Laundry Room | 5' x 5' | ||
| Main Level | 4pc Ensuite Bath | 10'11'' x 8'4'' | ||
| Main Level | Primary Bedroom | 13'11'' x 10'11'' | ||
| Main Level | Dining Room | 15'10'' x 9'6'' | ||
| Main Level | Kitchen | 14'1'' x 10'11'' | ||
| Main Level | Living Room | 13'5'' x 14'2'' |
https://www.realtor.ca/real-estate/29202436/1552-summer-crescent-kelowna-rutland-north
Contact us for more information
Tracy Nyboe
(250) 717-5000
(250) 861-8462