Maintenance, Pad Rental
$672 MonthlyQuick possession! Well kept 2 bedroom plus a bonus room! Good sized living room, galley kitchen, dining area too. Lots of cupboards including pantry area and lots of counter space! 4 piece bathroom with stacker washer/dryer. Attached carport plus driveway parking too. Separate storage shed too. Home has gas furnace and central air conditioning. 55+ living in Vernon Mobile Home Park. Pets ok with restrictions. Gas fireplace hookup is in the living room. Good sized storage room is at the back of the deck plus a separate storage shed out back. Great park close to all amenities and on the bus route. 1 cat or 1 dog ~small Pad rental to new owner will be $672.00/month (id:58444)
MLS® Number | 10338679 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Features | Pets Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum |
Fire Protection | Security System |
Flooring Type | Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Unknown |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 826 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7' x 7' | ||
Main Level | Other | 7'4'' x 14'4'' | ||
Main Level | Dining Room | 7'8'' x 11'5'' | ||
Main Level | Full Bathroom | 8'7'' x 6'4'' | ||
Main Level | Bedroom | 8'8'' x 7'8'' | ||
Main Level | Primary Bedroom | 10'3'' x 11'5'' | ||
Main Level | Kitchen | 7'9'' x 8'0'' | ||
Main Level | Living Room | 16'3'' x 16'11'' |
https://www.realtor.ca/real-estate/28022400/1600-43rd-avenue-unit-7-vernon-city-of-vernon
Contact us for more information
Debbie Steenkamp
(250) 545-5371
(250) 542-3381
David Steenkamp
(250) 545-5371
(250) 542-3381