4-Plex Investment Property in Vernon’s Growing Core A great opportunity to invest in one of Vernon’s up-and-coming neighbourhoods. This 0.35-acre property features a well-maintained 4-plex with over 4,600 sq. ft. of total space. Each suite offers 2 spacious bedrooms, a full bathroom, and in-unit laundry/storage, all accessed through a shared central hallway. Two units have been recently renovated, and both upper suites feature new decks. There’s plenty of parking at the rear and on the street. Current rents are significantly under market—three units are over $700 below potential—offering strong upside. Total monthly rent is $4,820, with tenants paying hydro. Located close to schools, amenities, and downtown Vernon, this is a solid buy-and-hold with future growth potential in both rental income and property value. (id:58444)
MLS® Number | 10349715 |
Property Type | Single Family |
Neigbourhood | South Vernon |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Basement Type | Full |
Constructed Date | 1975 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 4,660 Ft2 |
Type | Fourplex |
Utility Water | Municipal Water |
Rear | |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11'4'' x 9'8'' | ||
Basement | Primary Bedroom | 12'4'' x 11'4'' | ||
Basement | Laundry Room | 7'6'' x 7' | ||
Basement | Kitchen | 9'2'' x 8'6'' | ||
Basement | Dining Room | 8'6'' x 8'6'' | ||
Basement | Living Room | 18' x 15' | ||
Basement | Bedroom | 11'4'' x 9'8'' | ||
Basement | Primary Bedroom | 12'4'' x 11'4'' | ||
Basement | Laundry Room | 7'6'' x 7' | ||
Basement | Kitchen | 9'2'' x 8'6'' | ||
Basement | Dining Room | 8'6'' x 8'6'' | ||
Basement | Living Room | 18' x 15' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 9'8'' | ||
Main Level | Primary Bedroom | 12'4'' x 11'4'' | ||
Main Level | Laundry Room | 7'6'' x 7' | ||
Main Level | Kitchen | 9'2'' x 8'6'' | ||
Main Level | Dining Room | 8'6'' x 8'6'' | ||
Main Level | Living Room | 18' x 15' | ||
Main Level | Laundry Room | 7'6'' x 7' | ||
Main Level | Bedroom | 11'4'' x 9'8'' | ||
Main Level | Dining Room | 8'6'' x 8'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'4'' x 11'4'' | ||
Main Level | Living Room | 18' x 15' | ||
Main Level | Kitchen | 9'2'' x 8'6'' |
https://www.realtor.ca/real-estate/28388046/1604-45-street-vernon-south-vernon
Contact us for more information
Dan English
(250) 549-2103
(250) 549-2106
thebchomes.com/