The perfect family home or downsizer's retreat, nestled in the heart of Glenmore! This beautifully updated 3-bedroom, 2-bathroom residence offers comfort, function, and a fantastic layout with a versatile loft space above the garage—ideal as a home office, guest room, gym, or creative studio. Located just minutes from schools, parks, shopping, and every urban convenience, the home sits on a generously sized, fully fenced lot with mature landscaping, fruit trees (including two apples and a “fruit salad” tree), and a newly poured concrete patio—perfect for relaxing or entertaining. Inside, you'll find thoughtful upgrades throughout: new flooring, trim, and fresh paint, an all-new kitchen with heated floors, a custom pantry, and updated bathrooms. The home is move-in ready and offers peace of mind with all poly-B plumbing removed, and plenty of storage in the 4-foot crawl space. The double garage and added parking pad provide excellent utility, while the fenced yard is ideal for kids, pets, and backyard fun. This is a true gem in a prime Glenmore location—quiet, central, and welcoming (id:58444)
MLS® Number | 10349578 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry |
Flooring Type | Carpeted, Laminate, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,538 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 19'7'' x 13'5'' | ||
Main Level | Bedroom | 9'6'' x 9'7'' | ||
Main Level | Full Ensuite Bathroom | 7'8'' x 4'10'' | ||
Main Level | Primary Bedroom | 12'5'' x 11'7'' | ||
Main Level | Full Bathroom | 7'9'' x 4'10'' | ||
Main Level | Bedroom | 8'5'' x 9'11'' | ||
Main Level | Laundry Room | 5'0'' x 7'5'' | ||
Main Level | Dining Room | 8'8'' x 11'6'' | ||
Main Level | Living Room | 15'10'' x 11'6'' | ||
Main Level | Kitchen | 9'10'' x 13'10'' |
https://www.realtor.ca/real-estate/28394006/1864-portland-place-kelowna-north-glenmore
Contact us for more information
Kelsey Francisco
(250) 862-7675
(250) 860-0016
www.stonesisters.com/