Beautiful 1680 sq ft Rancher in a great neighborhood. Top quality finishing with 3 bedrooms, 2 bathrooms and an open design Kitchen, Dining and Living room area with gleaming hardwood floors and gas fireplace make this house comfortable and practical for any season. The dining room area leads on to the ultra private backyard with a 30'x20' stamped concrete back patio with a 12'x12' covered BBQ area backing on to ALR farm land features a well manicured lawn and room for a hot tub. The Master bedroom features a luxurious 5 piece en-suite and a large walk-in closet. Back and side yards are completely fenced with chain link fencing and cedars, to provide a secure area for your kids & pets. Located just a short walk from the Regional Park public beach on the Shuswap River and near all the amenities and recreation of town. This house and property has been very well maintained. You are sure to be impressed when you walk through. Quick possession available. Updates include washer dryer 2025. Hot water Tank 2023. Oven and Dishwasher 2023. (id:58444)
MLS® Number | 10356545 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Rural Setting |
Features | Level Lot, See Remarks, Central Island |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Range - Electric, Microwave |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,680 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20'4'' x 22'8'' | ||
Main Level | Other | 30' x 20' | ||
Main Level | Other | 5'9'' x 5'10'' | ||
Main Level | 5pc Ensuite Bath | 10'8'' x 9'6'' | ||
Main Level | Primary Bedroom | 14'7'' x 13'0'' | ||
Main Level | Bedroom | 9'9'' x 10'4'' | ||
Main Level | Bedroom | 10'0'' x 10'11'' | ||
Main Level | 4pc Bathroom | 9'3'' x 5'10'' | ||
Main Level | Foyer | 9'0'' x 6'6'' | ||
Main Level | Laundry Room | 8'0'' x 12'2'' | ||
Main Level | Dining Room | 12'0'' x 14'0'' | ||
Main Level | Kitchen | 11'0'' x 14'0'' | ||
Main Level | Living Room | 16'3'' x 15'5'' |
https://www.realtor.ca/real-estate/28634057/2008-waterwheel-street-enderby-enderby-grindrod
Contact us for more information
Russell Armstrong
(250) 549-2103
(250) 549-2106
thebchomes.com/