Great value at Desert Cove. Affordable adult living with an active resort lifestyle. Estate sale, priced to go and quick possession available. Desirable and unique plan with huge carport and an an abundance of parking. 2 bedrooms, 2 baths and a spacious 1316 sq ft. Great, amenities including indoor pool, RV parking, outdoor social and recreation areas, spacious clubhouse with full function kitchen, hobby room, library, gym and lots more. Lease is pre-paid to 2055. Vacant and can be viewed at your convenience. If you are not familiar with Desert Cove it is an amazing community and adult lifestyle. Call or email and we can send you a complete package or arrange a viewing. Unit specific info; -Lease is pre-paid to 2055. The lease pre-payment can be further extended to 2068 for an additional $18,750.00. -Maintenance Fees are $338.56/month and includes: water, septic, snow removal, recreational facilities, etc -Fire Fees: $37.01/month. -There are 2 Houses on one septic and it is cleaned out every 3 years with no cost to the homeowner. -RV parking is free (upon availability). Utility Trailer Storage $35/month. No Cargo Trailer Storage. (id:58444)
MLS® Number | 10324385 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Community Name | Desert Cove |
CommunityFeatures | Rentals Allowed With Restrictions, Seniors Oriented |
Features | Level Lot |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1316 Sqft |
Type | House |
UtilityWater | Private Utility |
Carport |
Acreage | No |
LandscapeFeatures | Landscaped, Level |
Sewer | Septic Tank |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8'0'' x 8'0'' | ||
Main Level | Other | 22'0'' x 13'6'' | ||
Main Level | Other | 28'0'' x 15'0'' | ||
Main Level | Foyer | 12'3'' x 11'4'' | ||
Main Level | Laundry Room | 8'0'' x 13'4'' | ||
Main Level | Full Bathroom | 5'0'' x 8'0'' | ||
Main Level | 3pc Ensuite Bath | 5'0'' x 11'0'' | ||
Main Level | Bedroom | 8'9'' x 11'4'' | ||
Main Level | Primary Bedroom | 11'10'' x 13'3'' | ||
Main Level | Kitchen | 910'0'' x 8'0'' | ||
Main Level | Dining Room | 9'0'' x 8'4'' | ||
Main Level | Living Room | 18'5'' x 16'8'' |
https://www.realtor.ca/real-estate/27435739/211-2nd-street-vernon-swan-lake-west
Contact us for more information
Don Defeo
Personal Real Estate Corporation