Welcome to Charleswood Heights, a tranquil escape in the coveted Belgo neighborhood. This rare gem, a one-owner home, is on the market for the first time. This home has been meticulously maintained. One of only 22 homes in this cul-de-sac, it offers three bedrooms and a spacious family room. Enjoy peace of mind with a newer roof and eavestroughs, updated main floor windows, and a forced air gas furnace added in 2019. The cozy eat-in kitchen features solid wood cabinets and granite countertops. Outside, a quarter-acre of private, mature landscaping awaits. Relax on the enclosed deck or in the hot tub on the lower deck, surrounded by nature. Nestled on a quiet cul-de-sac, this home boasts stunning panoramic views of orchards, the valley, city lights, and the lake. School bus pickup for Spring Valley Middle School is available, and the elementary school is a five minute drive. Residents have access to a wealth of trails in Black Mountain Regional Park, Mine Hill, and Kirschner Mountain for hiking, biking, and snowshoeing. This is a highly desirable area for those seeking a balance of tranquil living, outdoor adventure, and family-oriented community in Kelowna. (id:58444)
MLS® Number | 10354748 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Community Features | Pets Allowed, Rentals Allowed |
Features | Balcony |
Parking Space Total | 4 |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Cedar Siding, Stucco |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Carpeted, Wood, Tile |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Forced Air, Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,252 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
Carport |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'10'' x 8'8'' | ||
Basement | Other | 19' x 14' | ||
Basement | Storage | 21'9'' x 11'5'' | ||
Basement | Laundry Room | 9'3'' x 9'10'' | ||
Basement | 3pc Bathroom | 8'6'' x 5' | ||
Basement | Family Room | 26'9'' x 12'2'' | ||
Basement | Bedroom | 14'5'' x 10'8'' | ||
Main Level | Other | 11'6'' x 9'8'' | ||
Main Level | Other | 11'9'' x 8'5'' | ||
Main Level | Living Room | 15'5'' x 12'5'' | ||
Main Level | Dining Room | 12'2'' x 12' | ||
Main Level | Kitchen | 11'11'' x 11'9'' | ||
Main Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
Main Level | Bedroom | 11'5'' x 9'4'' | ||
Main Level | Primary Bedroom | 15'2'' x 11'5'' | ||
Main Level | Foyer | 12' x 10' |
https://www.realtor.ca/real-estate/28558745/2300-charleswood-drive-kelowna-south-east-kelowna
Contact us for more information
Robyn Muccillo
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/
Luke Cook
Personal Real Estate Corporation
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/