What a beautiful view and setting! Hard to find privacy on 1.70 acres with a level entry Rancher with walkout basement! (could have a suite) Large detached shop/garage(23x38), small barn, shed, and a newer mini office too! Country setting with great views off the wrap around deck! Vaulted ceilings in the living area with island kitchen, extra large dining area, and living room with incredible views! Primary bedroom on the main and bedroom 2, with main floor upgraded 4 piece bathroom. Basement offers a very large rec room with pellet stove, bedroom, a 3 piece bathroom, a large storage room, utility room, laundry and large entrance/foyer to the yard. Outside is a large detached shop with 220 power ( 23x28 ) a small barn/chicken coop, (complete with chickens), and a detached newer mini office. Land slopes down to Old Salmon Arm road. Brand new septic system ($38,000+), Well in 2019 ($10,000+), many upgrades since 2012 including kitchen, roof, pellet stove, 220 amp power, doors and windows, deck and railing, gutters, insulation in attic, water softener, & much more. Great land for tiered gardens with a east facing view for lots of sun! Land is fenced and goes down to Old Salmon Arm rd. (gated access there). Country living close to all amenities! (id:58444)
MLS® Number | 10342742 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Pets Allowed |
Parking Space Total | 2 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Type | Stove |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2,444 Ft2 |
Type | House |
Utility Water | Well |
See Remarks | |
Detached Garage | 2 |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 1.7 |
Size Total | 1.7 Ac|1 - 5 Acres |
Size Total Text | 1.7 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'10'' x 8'4'' | ||
Basement | Storage | 16'11'' x 8'4'' | ||
Basement | Utility Room | 8'4'' x 6'11'' | ||
Basement | 3pc Bathroom | 7'4'' x 7' | ||
Basement | Foyer | 8'7'' x 8'4'' | ||
Basement | Laundry Room | 8'10'' x 8'4'' | ||
Basement | Bedroom | 9'10'' x 6'9'' | ||
Basement | Recreation Room | 24'0'' x 16'8'' | ||
Main Level | 4pc Bathroom | 8'4'' x 8'0'' | ||
Main Level | Bedroom | 13'1'' x 10'7'' | ||
Main Level | Primary Bedroom | 13'5'' x 13'1'' | ||
Main Level | Living Room | 17'6'' x 20'3'' | ||
Main Level | Dining Room | 17'6'' x 10'9'' | ||
Main Level | Kitchen | 17'6'' x 11'5'' |
https://www.realtor.ca/real-estate/28152175/26-glenmary-road-enderby-enderby-grindrod
Contact us for more information
Debbie Steenkamp
(250) 545-5371
(250) 542-3381
David Steenkamp
(250) 545-5371
(250) 542-3381