Welcome to this inviting 4-bedroom, 1-bathroom single-family home nestled on a generous 0.19 acre lot in the heart of East Hill—one of the area's most well-loved and established neighborhoods. Located within the sought-after school catchments of Silver Star Elementary and Vernon Secondary School (VSS), both within walking distance and Lakeview Park with new community wading pool. This property offers both comfort and convenience for growing families and savvy investors alike. Inside, the home exudes warmth and potential, offering ample space to make it your own. The layout is both functional and inviting, with beautiful bright living and dining areas perfect for family meals, and quality family time. Step outside into a yard that’s bursting with opportunity—a true gardener’s paradise in the making. Whether you envision raised beds, fruit trees, or a vibrant floral retreat, this outdoor space is ready for your green thumb and creativity. Detached double garage, 8' x 8' shed, lane access from 2 sides. This home radiates a welcoming feel from the moment you arrive. With character, charm, and room to grow, it's ready to begin its next chapter—will it be yours? (id:58444)
MLS® Number | 10353105 |
Property Type | Single Family |
Neigbourhood | East Hill |
Community Features | Pets Allowed |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,399 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Detached Garage | 2 |
Rear | |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10'10'' x 8'9'' | ||
Second Level | Bedroom | 15'2'' x 11'7'' | ||
Second Level | Primary Bedroom | 15'3'' x 13' | ||
Basement | Storage | 15'5'' x 7'6'' | ||
Basement | Laundry Room | 27'2'' x 23'3'' | ||
Main Level | Other | 23'3'' x 19'8'' | ||
Main Level | Bedroom | 11'10'' x 9'5'' | ||
Main Level | Bedroom | 11'11'' x 7'11'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Main Level | Kitchen | 12'7'' x 10'1'' | ||
Main Level | Dining Room | 9'8'' x 8'3'' | ||
Main Level | Living Room | 23'10'' x 15'9'' |
https://www.realtor.ca/real-estate/28540923/2602-15-street-vernon-east-hill
Contact us for more information
Cheryl Ellwood
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/