Tucked away in a peaceful rural mountain setting, this private 5.46-acre property offers stunning, unobstructed views of the surrounding mountains & valley—all just minutes from town. A long driveway leads to a spacious 4 bed, 3 bath rancher with bright walk-out basement, offering over 2,800 sqft of well-maintained living space. Inside, enjoy the comfort of 3 efficient heating systems: cozy wood fireplace, radiant in-floor heating in bsmt & NG furnace. Recent upgrades include new interior paint, updated appliances & 2 new hot water tanks. Add'l highlights include double & triple pane windows, cold room, lrg storage/utility rm, drilled well, easy-access septic, 200 amps service & covered/enclosed porch. Detached shop boasts over-height ceilings & 60 amp power. A rare opportunity in an incredible neighbourhood (id:58444)
MLS® Number | 10357777 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Recreation, Schools, Shopping |
Features | Private Setting, Treed, Balcony |
Parking Space Total | 6 |
Storage Type | Storage Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Hood Fan, Washer & Dryer, Water Softener |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Fuel | Other |
Heating Type | Forced Air, Hot Water, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,818 Ft2 |
Type | House |
Utility Water | Well |
See Remarks | |
Detached Garage | 6 |
Acreage | Yes |
Land Amenities | Recreation, Schools, Shopping |
Size Irregular | 5.46 |
Size Total | 5.46 Ac|5 - 10 Acres |
Size Total Text | 5.46 Ac|5 - 10 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'6'' x 10'8'' | ||
Basement | Bedroom | 15'8'' x 11'0'' | ||
Basement | Other | 9'9'' x 5'9'' | ||
Basement | Storage | 39'9'' x 11'8'' | ||
Basement | Recreation Room | 28'8'' x 18'3'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 10'1'' x 9'6'' | ||
Main Level | Bedroom | 20'7'' x 11'8'' | ||
Main Level | Primary Bedroom | 15'8'' x 14'3'' | ||
Main Level | Laundry Room | 9'2'' x 6'5'' | ||
Main Level | Kitchen | 13'6'' x 8'11'' | ||
Main Level | Dining Room | 11'0'' x 13'6'' | ||
Main Level | Living Room | 22'8'' x 19'4'' |
https://www.realtor.ca/real-estate/28670241/284-gunter-ellison-road-enderby-enderby-grindrod
Contact us for more information
Harley Stephenson
Personal Real Estate Corporation
(778) 726-7400
(604) 620-7970
www.oakwyn.com/