Enjoy a rural feel just minutes from Armstrong’s many amenities, including groceries, schools, shopping, restaurants, banking & health services. On a 0.55-acre lot, this spacious 3,200 sf Rancher offers level living with 3 bedrooms, 2 bathrooms & laundry upstairs and a LEGAL 2 BEDROOM SUITE. The main floor boasts beautiful hardwood in the living and dining areas, along with a generous kitchen that can accommodate either a large dining table or a cozy sitting area with a TV & patio doors that open to a covered deck & stunning mountain views. The basement features a family room & cold room accessible by the upstairs occupants. Over to the suite, there's a large kitchen, family room, primary bedroom w/ an en-suite, 2nd bedroom, full bathroom, laundry hookups & its own gas furnace. This space is perfect as a mortgage helper or a multi-generational setup—ideal for parents downsizing while keeping family close. The property has lots of parking, including 2 access off Fraser Rd. A separate 513 sq. ft. shop (27'2"" x 18'11"") provides excellent storage or workspace for hobbies. Systems & Updates: Two gas furnaces (main home: 2022, suite: 2008) with separate meters; Two hot water tanks (both 2013); Three electrical meters (house, suite & shop); New upstairs stove; Suite appliances (2018); House roof replaced (2021); Shop roof (2018); 220V power in the shop with an insulated floor; This well-designed property offers flexibility, views, gardens, income potential, shop & plenty of space! (id:58444)
MLS® Number | 10333339 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsTotal | 5 |
BasementType | Full |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3231 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
RV |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.55 |
SizeTotal | 0.55 Ac|under 1 Acre |
SizeTotalText | 0.55 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'3'' x 6'7'' | ||
Basement | Laundry Room | 6'2'' x 6'10'' | ||
Basement | 2pc Ensuite Bath | 5'6'' x 6'2'' | ||
Basement | Utility Room | 4'8'' x 6'11'' | ||
Basement | Storage | 8'10'' x 6'5'' | ||
Basement | Recreation Room | 23' x 12'4'' | ||
Main Level | Laundry Room | 10'6'' x 9'6'' | ||
Main Level | Full Bathroom | 5'1'' x 10' | ||
Main Level | Bedroom | 10'7'' x 10'9'' | ||
Main Level | Bedroom | 10'9'' x 9'1'' | ||
Main Level | Full Ensuite Bathroom | 5'3'' x 7'11'' | ||
Main Level | Primary Bedroom | 14'4'' x 12'10'' | ||
Main Level | Dining Nook | 10'9'' x 12' | ||
Main Level | Dining Room | 15'5'' x 13'5'' | ||
Main Level | Living Room | 15'4'' x 15' | ||
Main Level | Kitchen | 18'8'' x 10'5'' | ||
Additional Accommodation | Full Bathroom | 10'6'' x 4'11'' | ||
Additional Accommodation | Bedroom | 10'5'' x 11'4'' | ||
Additional Accommodation | Primary Bedroom | 12'5'' x 14'4'' | ||
Additional Accommodation | Kitchen | 10'2'' x 10'1'' | ||
Additional Accommodation | Living Room | 14'3'' x 20'8'' |
https://www.realtor.ca/real-estate/27855224/3170-fraser-road-armstrong-armstrong-spall
Contact us for more information
Paige Gregson
Personal Real Estate Corporation