Maintenance,
$300 MonthlyA terrific home and lifestyle in the Lower East Hill and close to everything. Lots of “newer in-fill homes” in Vernon but not many as large, nice, or well located as this one. Spacious 4 bedroom, 4 bath, 4 level home that is sure to please. 3 levels and over 2100' of living space plus an incredible 700+ square foot rooftop patio with a view of the City and a peek of Okanagan Lake. Nicely finished and maintained home with open concept living featuring a large kitchen with island and pantry, large dining area and living room and front facing deck. Upstairs there are 2 guest bedrooms, laundry, full 4 piece bath, and a beautiful front facing master with walk in closet and full en-suite. The lower level features a great bonus room or perfect to use a great guest room / nanny room / home office / income or roommate area, or 2nd master bedroom with full bath detached from the other bedrooms. The roof top patio is; fabulous, surprisingly private and makes entertaining, relaxing or outdoor living a dream. Great views and fantastic sunsets. Attached Double tandem garage. Low strata fees of only $300 per mo. Sellers are flexible with completion and possession. View in person or with our 360 degree virtual tours. Call for more info or to arrange a private viewing. (id:58444)
MLS® Number | 10341681 |
Property Type | Single Family |
Neigbourhood | East Hill |
Community Name | East Hill Triplex |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions |
Features | Two Balconies |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
ViewType | City View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Other |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2178 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 50 Ft |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6'2'' x 4'8'' | ||
Second Level | 4pc Ensuite Bath | 6'1'' x 9'3'' | ||
Second Level | Bedroom | 12'1'' x 11'6'' | ||
Second Level | Bedroom | 12'0'' x 9'3'' | ||
Second Level | Full Bathroom | 8'6'' x 4'11'' | ||
Third Level | Other | 19'2'' x 37'9'' | ||
Basement | Other | 9'8'' x 33'11'' | ||
Basement | Storage | 9'8'' x 3'0'' | ||
Basement | Utility Room | 5'6'' x 6'6'' | ||
Basement | 4pc Ensuite Bath | 5'4'' x 8'0'' | ||
Basement | Bedroom | 12'5'' x 18'2'' | ||
Main Level | Living Room | 19'3'' x 12'10'' | ||
Main Level | Kitchen | 10'11'' x 13'8'' | ||
Main Level | Dining Room | 8'4'' x 13'10'' | ||
Main Level | Pantry | 5'6'' x 6'2'' | ||
Main Level | 2pc Bathroom | 4'8'' x 6'2'' | ||
Main Level | Other | 13'0'' x 5'10'' | ||
Main Level | Primary Bedroom | 12'10'' x 18'7'' |
https://www.realtor.ca/real-estate/28111432/3203-25-street-unit-b-vernon-east-hill
Contact us for more information
Don Defeo
Personal Real Estate Corporation