Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$582.54 MonthlyIt shows as well in real life as it does in photos. You won't be disappointed! This beautifully renovated top floor corner unit in a 55+ building in right around the corner from Okanagan Lake and across the street from all the convenient shopping you need. 2 Bedrooms, 2 Bathrooms, 1229 sqft and a beautifully opened up floor plan. Custom cabinets, new SS appliances in 2020, Hardwood flooring, renovated bathrooms, gas fireplace, new Furnace/Air Conditioning unit, enclosed balcony/open concept sun room and more. This is a must see. (id:58444)
MLS® Number | 10353979 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Mission Park Place |
Community Features | Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,229 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Other | 5'10'' x 6'11'' | ||
Third Level | Full Ensuite Bathroom | 6'10'' x 7'4'' | ||
Third Level | Primary Bedroom | 10'11'' x 13'4'' | ||
Third Level | Foyer | 5'4'' x 10'10'' | ||
Third Level | Laundry Room | 5'5'' x 9'1'' | ||
Third Level | Full Bathroom | 5'4'' x 7'10'' | ||
Third Level | Bedroom | 9'4'' x 11'11'' | ||
Third Level | Sunroom | 9'3'' x 11'6'' | ||
Third Level | Living Room | 12'11'' x 14'5'' | ||
Third Level | Dining Room | 8'10'' x 13'1'' | ||
Third Level | Kitchen | 8'11'' x 12'3'' |
https://www.realtor.ca/real-estate/28545500/3335-richter-street-unit-308-kelowna-lower-mission
Contact us for more information
Steve Kirk
(250) 717-5000
(250) 861-8462
Mike Kirk
(250) 717-5000
(250) 861-8462