Maintenance,
$216 MonthlySpacious 2-Bed, 3-Bath Townhome Backing Onto Green Space with Creek Welcome to this beautifully maintained 2-bedroom, 3-bathroom home nestled in a peaceful community with NO PET RESTRICTIONS! Backing onto lush green space with a serene creek, this home offers the perfect blend of privacy and natural beauty. Inside, you'll find two generously sized bedrooms, including a spacious primary with ensuite, plus an additional full bath and powder room. The open-concept main level is perfect for entertaining, with a functional layout and modern finishings. Features include a single-car garage, roughed-in central vacuum and security system, and a private patio area to enjoy the outdoors. Rare find - freedom within a strata. Enjoy friendly neighbors and a well-managed complex. Whether you’re a pet lover, downsizer, or first-time buyer, this home checks all the boxes! (id:58444)
MLS® Number | 10356098 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | South Creek Estates |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Water Front Type | Waterfront On Stream |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Basement Type | Crawl Space |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,402 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'7'' x 10'10'' | ||
Second Level | 4pc Bathroom | 7'11'' x 7'4'' | ||
Second Level | Primary Bedroom | 22'5'' x 15'0'' | ||
Basement | 3pc Ensuite Bath | 8'3'' x 7'8'' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | 2pc Bathroom | 6'9'' x 3'0'' | ||
Main Level | Kitchen | 12'1'' x 10'3'' | ||
Main Level | Dining Room | 11'2'' x 8'0'' | ||
Main Level | Living Room | 18'10'' x 11'7'' |
https://www.realtor.ca/real-estate/28609990/3904-24-avenue-unit-16-vernon-city-of-vernon
Contact us for more information
Sam Kelder
(604) 620-6788