Maintenance,
$340.56 MonthlyWelcome to this beautifully updated entry-level townhome in the desirable 55+ community of Parkview Place. Offering 3 bedrooms and 3 bathrooms, this move-in ready home combines comfort with low-maintenance living. The main level features two bedrooms, two full bathrooms, and convenient in-home laundry. The bright living room opens onto a spacious, partially covered deck—perfect for enjoying afternoon sun—while the dining area is enhanced by a charming bay window. The open-concept kitchen offers crisp white cabinetry, a pantry with pull-out drawers, and a highly functional layout. Downstairs, you’ll find a generous third bedroom, a half bathroom with potential to add a shower, and a large family room ideal for relaxing or hobbies. Step out to the covered patio and private garden space for a peaceful outdoor retreat. Backing onto tranquil greenspace with no rear neighbours, this home also includes a covered carport, nearby guest parking, and allowance for one pet. A wonderful opportunity to enjoy quiet, community-focused living in Vernon. (id:58444)
| MLS® Number | 10387932 |
| Property Type | Single Family |
| Neigbourhood | Harwood |
| Community Name | Parkview Place |
| Community Features | Seniors Oriented |
| Parking Space Total | 1 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,070 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'7'' x 9'2'' | ||
| Basement | 2pc Bathroom | 6'11'' x 10'0'' | ||
| Basement | Bedroom | 11'5'' x 17'1'' | ||
| Basement | Family Room | 36'0'' x 12'9'' | ||
| Main Level | Other | 5'6'' x 8'0'' | ||
| Main Level | Other | 26'0'' x 10'0'' | ||
| Main Level | 3pc Bathroom | 6'0'' x 7'7'' | ||
| Main Level | Kitchen | 10'3'' x 11'1'' | ||
| Main Level | Bedroom | 11'7'' x 9'1'' | ||
| Main Level | Dining Room | 12'11'' x 7'10'' | ||
| Main Level | 4pc Ensuite Bath | 8'0'' x 4'10'' | ||
| Main Level | Primary Bedroom | 13'2'' x 12'5'' | ||
| Main Level | Living Room | 17'1'' x 12'11'' |
https://www.realtor.ca/real-estate/29798413/3930-20-street-unit-32-vernon-harwood
Contact us for more information
Oli Lebrun
(888) 828-8447
www.onereal.com/