Highly desired like new home on McKechnie drive! This neighborhood is the perfect blend of family and retirement. All within walking distance to downtown Armstrong, Highland Park Elementary School, the fairgrounds for farmers markets, and Memorial Park. This 4-bedroom and 3-bath home has an open concept main floor with a bright kitchen, quartz counters, large island and a walk-in pantry with plenty of storage. Nine-foot ceilings on both levels, and floor-to-ceiling windows in the living room with a beautiful gas fireplace. The primary bedroom is on the main floor with a walk-in closet and large bathroom. The main floor also consists of a second bedroom, a full bathroom, and laundry/mudroom room for convenience. Sliding doors lead from the dining room to a covered deck, with a fully fenced yard, underground sprinklers, and low-maintenance landscaping. Great curb appeal and corner lot. Downstairs, will you find an expansive media/living room, 2 more bedrooms, a full bathroom, and extra storage space. With modern vinyl plank flooring, new carpets, plus all new paint, this home shows like new! New home warranty still applicable. (id:58444)
MLS® Number | 10355094 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Public Transit, Schools |
Community Features | Family Oriented |
Features | Corner Site, Central Island |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Other |
Fire Protection | Sprinkler System-fire, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Insulated Concrete Forms |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,652 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'9'' x 19'9'' | ||
Basement | Den | 5'9'' x 8'1'' | ||
Basement | 4pc Bathroom | 8'4'' x 8'1'' | ||
Basement | Bedroom | 17'6'' x 11'7'' | ||
Basement | Bedroom | 14'0'' x 12'0'' | ||
Basement | Recreation Room | 20'1'' x 19'9'' | ||
Main Level | Bedroom | 12'2'' x 12'7'' | ||
Main Level | 3pc Bathroom | 6'0'' x 6'2'' | ||
Main Level | Dining Room | 9'3'' x 11'10'' | ||
Main Level | Pantry | 4'0'' x 7'0'' | ||
Main Level | Laundry Room | 6'3'' x 9'10'' | ||
Main Level | 5pc Ensuite Bath | 9'1'' x 14'8'' | ||
Main Level | Primary Bedroom | 11'10'' x 17'1'' | ||
Main Level | Living Room | 11'11'' x 19'2'' | ||
Main Level | Kitchen | 13'8'' x 12'10'' |
https://www.realtor.ca/real-estate/28576910/3988-mckechnie-drive-armstrong-armstrong-spall
Contact us for more information
Brent Stevenson
(250) 546-4487
(250) 546-2546
Carly Payne
(250) 546-4487
(250) 546-2546