Enjoy lakeside living without strata fees in this immaculate 4-bedroom, 3-bath rancher-style home. The open-concept main floor features a spacious master suite with an ensuite, a second bedroom, a full bath, and a large den. The heart of the home is its bright, inviting kitchen, dining, and living areas – ideal for entertaining guests. The walk-out basement offers a huge media room and a separate entrance, ideal for a suite. The private backyard backs onto forested land with lake views through the trees and features multiple outdoor spaces, a stone waterfall, an irrigation system, a large shed, and extensive boat/RV parking. Community amenities include a private beach, boat launch, waterfront picnic area, swim dock, and tennis/pickleball courts. A short drive to Kin Beach, Planet Bee, and Davison Orchards. Updates include AC in 2022. (id:58444)
MLS® Number | 10347517 |
Property Type | Single Family |
Neigbourhood | Adventure Bay |
Features | Central Island, Jacuzzi Bath-tub, One Balcony |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,291 Ft2 |
Type | House |
Utility Water | Private Utility |
See Remarks | |
Attached Garage | 2 |
Street | |
Oversize | |
R V |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 90 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'9'' x 6'4'' | ||
Basement | Utility Room | 5'4'' x 3'8'' | ||
Basement | Den | 19'8'' x 14'6'' | ||
Basement | Recreation Room | 27'10'' x 18'11'' | ||
Basement | Gym | 11'10'' x 17'8'' | ||
Basement | Bedroom | 10'10'' x 15'3'' | ||
Basement | Full Bathroom | 8'0'' x 7'5'' | ||
Main Level | Other | 22'7'' x 22'6'' | ||
Main Level | Foyer | 7'2'' x 7'5'' | ||
Main Level | Bedroom | 10'1'' x 11'4'' | ||
Main Level | Bedroom | 11'0'' x 12'9'' | ||
Main Level | Den | 12'0'' x 12'0'' | ||
Main Level | Full Bathroom | 10'4'' x 10'0'' | ||
Main Level | 3pc Ensuite Bath | 7'3'' x 8'0'' | ||
Main Level | Primary Bedroom | 19'11'' x 13'5'' | ||
Main Level | Laundry Room | 10'4'' x 8'8'' | ||
Main Level | Living Room | 19'6'' x 17'11'' | ||
Main Level | Dining Room | 10'6'' x 12'8'' | ||
Main Level | Kitchen | 11'4'' x 15'4'' |
https://www.realtor.ca/real-estate/28318094/41-kestrel-place-vernon-adventure-bay
Contact us for more information
Scott Jennings
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462