First time on the market, rarely do properties like this come on the market. 20 acres with roughly 2/3 out of the ALR with possible subdivision potential. Incredible private setting tucked well off the road densely forested with trails throughout and offering a well built 3600 sq ft 4 bedroom, 3 bath home with loads of room for the whole family. Great bones with extremely generous room sizes, big open kitchen with oak cabinets, large island and large dining room leading onto the deck. Formal sunken living room with natural gas fireplace and bright bay window. Huge primary bedroom on the main floor with walk in closet and 3 pc ensuite, 2 more big bedrooms on the main and a funky retro 3 pc main bath with huge soaker tub. Sao much room in the basement with a rec room, bar area, 4th bedroom and 3 pc bath. Natural gas furnace and gas fireplace downstairs, 24x32 shop with metal roof and plumbing for a bathroom already in. (id:58444)
MLS® Number | 10359970 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Rural Setting |
Features | Private Setting, Treed, Sloping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full, Cellar |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,602 Ft2 |
Type | House |
Utility Water | Well |
See Remarks | |
Detached Garage | 2 |
R V | 2 |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Sloping, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 20.57 |
Size Total | 20.57 Ac|10 - 50 Acres |
Size Total Text | 20.57 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Wine Cellar | 8'11'' x 6' | ||
Basement | Bedroom | 14'4'' x 11'5'' | ||
Basement | 3pc Bathroom | 6'2'' x 9'7'' | ||
Basement | Laundry Room | 6'4'' x 7'9'' | ||
Basement | Utility Room | 18' x 14'5'' | ||
Basement | Games Room | 15'6'' x 14'3'' | ||
Basement | Recreation Room | 22'2'' x 29' | ||
Main Level | Mud Room | 13'3'' x 6'2'' | ||
Main Level | Dining Room | 16'3'' x 14'8'' | ||
Main Level | Kitchen | 13'8'' x 10'6'' | ||
Main Level | Living Room | 17' x 14'7'' | ||
Main Level | Bedroom | 11'4'' x 11'2'' | ||
Main Level | Bedroom | 11'1'' x 15'7'' | ||
Main Level | 3pc Bathroom | 11'3'' x 11'2'' | ||
Main Level | 3pc Ensuite Bath | 6' x 11'2'' | ||
Main Level | Other | 6'9'' x 8'4'' | ||
Main Level | Primary Bedroom | 16'2'' x 21' |
https://www.realtor.ca/real-estate/28762366/4340-sharp-road-armstrong-armstrong-spall
Contact us for more information
Brent Stevenson
(250) 546-4487
(250) 546-2546