Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$355.25 MonthlyThis is a sweet little 2 bedroom, 1 bath home that is move in ready. It comes with 1 underground parking as well as storage. It offers a very generous layout utilizing all the space very efficiently. The amenities check all the boxes. A large, year round salt water pool, a gym that has everything you will need and then some. For large family gatherings you can utilize the large common meeting room. The landscaping throughout Southwinds is second to none. It's vacant so quick possession is very possible. By the way, it is listed over $40,000.00 below assessed value. There is a deal here. (id:58444)
MLS® Number | 10348228 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Sarsons |
Community Features | Rentals Allowed With Restrictions |
Parking Space Total | 1 |
Pool Type | Inground Pool, Indoor Pool |
Storage Type | Storage, Locker |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2017 |
Cooling Type | Heat Pump |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 723 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 2'4'' x 2'5'' | ||
Main Level | Bedroom | 9'3'' x 8'9'' | ||
Main Level | Living Room | 12'6'' x 9'4'' | ||
Main Level | 4pc Bathroom | 5'4'' x 9'2'' | ||
Main Level | Primary Bedroom | 9'10'' x 14'8'' | ||
Main Level | Dining Room | 9'11'' x 5' | ||
Main Level | Foyer | 7'5'' x 6'11'' | ||
Main Level | Kitchen | 12'2'' x 12'9'' |
https://www.realtor.ca/real-estate/28345793/4380-lakeshore-road-unit-219-kelowna-lower-mission
Contact us for more information
Eric Steinbach
(778) 755-1177
www.chamberlainpropertygroup.ca/