Nestled in the peaceful North BX, this solid family home offers a great layout with three bedrooms on the main floor and two more downstairs, plus two full bathrooms. The updated kitchen features a huge island, perfect for gatherings, while newer flooring and an updated bathroom add to the home’s appeal. Expansive windows bring in plenty of natural light, and the wood-burning fireplace create a cozy, welcoming feel. Enjoy stunning mountain views over the neighbouring orchard. Located at the end of a no-thru road, this home is ideal for families looking for space and privacy. The fully fenced backyard has a fire pit, fruit trees and raised garden beds, plus there’s room for RV parking. Large covered deck with hot tub! A great opportunity to put down roots in a sought-after location! (id:58444)
MLS® Number | 10336603 |
Property Type | Single Family |
Neigbourhood | North BX |
AmenitiesNearBy | Public Transit, Park, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Private Setting, Central Island |
ParkingSpaceTotal | 1 |
ViewType | View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum, Brick, Vinyl Siding, Composite Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Ceramic Tile, Laminate, Linoleum |
FoundationType | Block |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2268 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 1 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Park, Schools, Shopping, Ski Area |
Sewer | Septic Tank |
SizeFrontage | 83 Ft |
SizeIrregular | 0.24 |
SizeTotal | 0.24 Ac|under 1 Acre |
SizeTotalText | 0.24 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 24'11'' x 12'2'' | ||
Basement | Storage | 4'8'' x 2'7'' | ||
Basement | Laundry Room | 10'11'' x 11'7'' | ||
Basement | Bedroom | 12'8'' x 15'5'' | ||
Basement | Recreation Room | 12'11'' x 18'8'' | ||
Basement | 3pc Bathroom | 6'8'' x 7'8'' | ||
Basement | Bedroom | 10'7'' x 10'1'' | ||
Main Level | Bedroom | 11'4'' x 10'1'' | ||
Main Level | Bedroom | 11'4'' x 11'11'' | ||
Main Level | Primary Bedroom | 12'4'' x 12'2'' | ||
Main Level | 5pc Bathroom | 12'3'' x 7'7'' | ||
Main Level | Kitchen | 12'7'' x 16'1'' | ||
Main Level | Dining Room | 12'7'' x 16'1'' | ||
Main Level | Living Room | 13'3'' x 17'2'' |
https://www.realtor.ca/real-estate/27955994/5895-collison-road-vernon-north-bx
Contact us for more information
Lindsay Siedmann