Excellent investment opportunity!! Over $5000 / month in potential revenue from 5 different rental units. Don't miss out on your chance to own one of six C2 zoned lots in Lavington. With Lumby booming and businesses flourishing in the area it will be easy to maximize your potential out of this investment. Great opportunity to live and work on site. Bluenose Mountain Deli Restaurant tenant paying $1500 / month until the end of October and would love to stay long term. Also there are 3 X 1 bed / 1 bath nicely updated apartments around the back. These units have updated counters, flooring, some cabinetry, and have been well cared for. Plus there is a detached shop that used to have a garage door and is still framed for one. This could be rented out as storage, mechanic shop, woodworking shop, manufacturing, etc. 200 amp service that feeds the apartments is pulled to shop and 100 amp panel in shop. Each apartment has their own panel as well. Separate 200 amp service to the restaurant and tenant pays this bill. Seller spent $70,000 on a new septic system in 2020. Furnace new in 2020. A/C unit for the restaurant 2021. Torch on roof is 15 years old. (id:58444)
MLS® Number | 10356250 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Nearby, Schools, Ski Area |
Community Features | High Traffic Area, Rural Setting |
Parking Space Total | 11 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Material | Metal,other |
Roof Style | Unknown,unknown |
Stories Total | 2 |
Size Interior | 3,620 Ft2 |
Type | House |
Utility Water | Irrigation District |
See Remarks |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Ski Area |
Sewer | Septic Tank |
Size Frontage | 75 Ft |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 8'0'' x 30'0'' | ||
Second Level | Workshop | 21'0'' x 38'0'' | ||
Lower Level | Living Room | 9'5'' x 15'5'' | ||
Lower Level | Kitchen | 7'0'' x 14'6'' | ||
Lower Level | Full Bathroom | 5'0'' x 8'5'' | ||
Lower Level | Bedroom | 9'0'' x 10'10'' | ||
Lower Level | Living Room | 16'5'' x 23'0'' | ||
Lower Level | Kitchen | 7'5'' x 15'6'' | ||
Lower Level | Full Bathroom | 8'4'' x 8'5'' | ||
Lower Level | Primary Bedroom | 14'4'' x 12'3'' | ||
Main Level | Living Room | 9'7'' x 22'0'' | ||
Main Level | Kitchen | 7'4'' x 19'7'' | ||
Main Level | Full Bathroom | 10'10'' x 5'3'' | ||
Main Level | Bedroom | 13'2'' x 15'5'' | ||
Main Level | Other | 10'10'' x 4'6'' | ||
Main Level | Other | 13'2'' x 9'5'' | ||
Main Level | Other | 17'0'' x 23'8'' | ||
Main Level | Other | 9'6'' x 28'10'' |
https://www.realtor.ca/real-estate/28627523/6342-6-highway-coldstream-mun-of-coldstream
Contact us for more information
Robin Baycroft
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/