Your Dream Property Awaits: Spacious Home, Workshop, and 6.2 Acres of Possibilities Discover the perfect blend of space, comfort, and versatility in this incredible 3,200 sqft rancher on a basement, just minutes from town. Nestled on 6.2 serene acres, this home offers a 2-bedroom in-law suite (or extra family space), a stunning upstairs kitchen with ample counter space, huge windows showcasing breathtaking views, and heated floors for cozy mornings. The updates don’t stop there—step into the eye-catching renovated bathroom, a true showstopper! For the hobbyist or handyman, the property boasts 1,000 sqft of attached garage, plus a 2728 sq ft detached building with another 951 sq ft shop with 14' high ceilings, a man cave/office, 330 sq ft storage room, a 288 sq ft single-bay garage with a roll-up door, and a fully self-contained upstairs one bedroom apartment. Need more space? A double-length carport and room for your RV or boat complete the package. Whether you’re building hot rods, hosting game nights, or simply enjoying the semi-rural lifestyle, this property has it all. Live life to the fullest—this is the home you’ve been waiting for! (id:58444)
MLS® Number | 10335176 |
Property Type | Single Family |
Neigbourhood | Lavington |
Community Features | Rural Setting |
Features | One Balcony |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,365 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 4 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Wooded Area |
Sewer | Septic Tank |
Size Frontage | 260 Ft |
Size Irregular | 6.28 |
Size Total | 6.28 Ac|5 - 10 Acres |
Size Total Text | 6.28 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'7'' x 16'9'' | ||
Basement | Other | 5'10'' x 6'5'' | ||
Basement | Other | 5'10'' x 6'5'' | ||
Main Level | Mud Room | 7'10'' x 11'9'' | ||
Main Level | Bedroom | 11'9'' x 13'0'' | ||
Main Level | 5pc Bathroom | 11'2'' x 11'9'' | ||
Main Level | Primary Bedroom | 11'9'' x 15'3'' | ||
Main Level | Living Room | 15'3'' x 15'3'' | ||
Main Level | Dining Room | 11'9'' x 14'10'' | ||
Main Level | Kitchen | 18'5'' x 18'10'' | ||
Additional Accommodation | Full Bathroom | 5'10'' x 11'3'' | ||
Additional Accommodation | Bedroom | 11'5'' x 14'9'' | ||
Additional Accommodation | Bedroom | 11'5'' x 15'3'' | ||
Additional Accommodation | Other | 5'6'' x 9'9'' | ||
Additional Accommodation | Other | 8'7'' x 9'1'' | ||
Additional Accommodation | Dining Room | 9'9'' x 12'2'' | ||
Additional Accommodation | Kitchen | 9'0'' x 9'0'' | ||
Additional Accommodation | Living Room | 11'9'' x 18'0'' | ||
Secondary Dwelling Unit | Living Room | 13'10'' x 8' | ||
Secondary Dwelling Unit | Primary Bedroom | 13'5'' x 9'1'' | ||
Secondary Dwelling Unit | Full Bathroom | 7'7'' x 5'9'' | ||
Secondary Dwelling Unit | Kitchen | 19'7'' x 7'9'' |
https://www.realtor.ca/real-estate/27917283/6660-brewer-road-coldstream-lavington
Contact us for more information
John Deak
(250) 545-5371
(250) 542-3381