Excellent 12.7 acre horse property in the North Okanagan Valley’s highly sought after Coldstream neighbourhood. This gently sloped property offers a spacious family home, impressive 150x40 13 stall horse barn, 100x40 equipment shed, pole barn for hay storage, numerous paddocks, and a 6 acre irrigated hay field. Accessed from Buchanan Rd, this property is in an amazing location for a horse boarding operation. The home is solidly built and features large windows letting in lots of natural light, a sunroom to sit and enjoy the beautiful surroundings, 5 bedrooms and 3 bathrooms with the potential for a suite in the basement, a games room, and tons of storage. Let the kids learn the value of hard work and sell eggs from the chicken coop! The fencing on the property will need some TLC before a large number of horses can be turned out, but it won’t take much to get this property back to its former glory. (id:58444)
MLS® Number | 10360524 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump, See Remarks |
Stories Total | 2 |
Size Interior | 3,415 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 12.7 |
Size Total | 12.7 Ac|10 - 50 Acres |
Size Total Text | 12.7 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'7'' x 7'5'' | ||
Basement | Storage | 6'1'' x 6'11'' | ||
Basement | Storage | 8'10'' x 7'5'' | ||
Basement | Storage | 10'10'' x 9'6'' | ||
Basement | Other | 18'2'' x 4'10'' | ||
Basement | Utility Room | 10'11'' x 4'3'' | ||
Basement | Bedroom | 11' x 14'7'' | ||
Basement | Bedroom | 10'2'' x 10'11'' | ||
Basement | Kitchen | 9'9'' x 14'1'' | ||
Basement | Other | 24'1'' x 9'7'' | ||
Basement | Recreation Room | 19'10'' x 24'2'' | ||
Basement | Games Room | 21'1'' x 12'6'' | ||
Main Level | Other | 141'5'' x 38'8'' | ||
Main Level | Other | 63'3'' x 39'1'' | ||
Main Level | Other | 10'7'' x 9'10'' | ||
Main Level | Sunroom | 9'10'' x 15'3'' | ||
Main Level | Other | 9'5'' x 15'10'' | ||
Main Level | Other | 21'3'' x 22'1'' | ||
Main Level | Family Room | 21'3'' x 12'3'' | ||
Main Level | Foyer | 6'4'' x 11'5'' | ||
Main Level | Laundry Room | 7'10'' x 6'3'' | ||
Main Level | Dining Nook | 9'6'' x 12'8'' | ||
Main Level | Bedroom | 11'3'' x 9'8'' | ||
Main Level | Bedroom | 11'7'' x 9'8'' | ||
Main Level | Partial Ensuite Bathroom | 5'1'' x 4'3'' | ||
Main Level | Full Bathroom | 9'10'' x 6'2'' | ||
Main Level | Primary Bedroom | 14'8'' x 10'11'' | ||
Main Level | Dining Room | 19'2'' x 10'4'' | ||
Main Level | Living Room | 12'1'' x 10'4'' | ||
Main Level | Kitchen | 11'9'' x 10'4'' | ||
Secondary Dwelling Unit | Other | 98'1'' x 38'9'' |
https://www.realtor.ca/real-estate/28812761/6944-buchanan-road-coldstream-mun-of-coldstream
Contact us for more information
Robin Baycroft
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/