Maintenance,
$150 YearlyBeautiful 2 bed, 2.5 bath corner townhome in a fourplex with 1,015 sq.ft. Open main floor with 9ft ceilings, stainless steel appliances, fireplace, and powder room. Upstairs features 2 bedrooms, 2 bathrooms, and laundry. Large patio, ideal for summer. No rental restrictions – currently rented for $2,750/month. Perfect for families or investors. Entire building also available. Walk to schools, Pandosy Village, and the beach! (id:58444)
MLS® Number | 10349014 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Coopland Crescent |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Constructed Date | 2020 |
Exterior Finish | Concrete Block |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,015 Ft2 |
Type | Fourplex |
Utility Water | Community Water User's Utility |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6'' x 9'3'' | ||
Second Level | 3pc Ensuite Bath | 7'6'' x 6'4'' | ||
Second Level | 3pc Bathroom | 8'1'' x 5'10'' | ||
Second Level | Primary Bedroom | 11'4'' x 12'4'' | ||
Second Level | Laundry Room | 5'6'' x 6'2'' | ||
Main Level | Kitchen | 14'11'' x 10'9'' | ||
Main Level | 1pc Bathroom | 5'1'' x 4'8'' | ||
Main Level | Living Room | 19'9'' x 18'1'' |
https://www.realtor.ca/real-estate/28352686/722-coopland-crescent-unit-3-kelowna-kelowna-south
Contact us for more information
Tania Chhabra
Personal Real Estate Corporation
(604) 575-1000
(604) 575-8888
www.investaprime.com/