101 acres, 70+ cultivated, room told milk 400 cows with westfalia double 12 rapid exit parlour, plate cooler, 75KW generator, 4000 gal Tank, alley scrapers, 3 Manure pits, Shop, bunker silo, hay shed, calf barn, equipment shed drive thru feed alleys, Composting building Well designed milking facility for cow movement, Completely Renovated 6 bedroom 4000+ sq.ft home shows like new. Great location between Salmon Arm and Enderby, close to lots of recreational activity, with lakes and mountains. (id:58444)
MLS® Number | 10332966 |
Property Type | Agriculture |
Neigbourhood | Enderby / Grindrod |
Farm Type | Animal |
Live Stock Type | Dairy |
Parking Space Total | 1 |
Right Type | Water Rights |
Storage Type | Storage Shed, Silo, Feed Storage |
Water Front Type | Waterfront On Creek |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Type | Full |
Constructed Date | 1984 |
Exterior Finish | Aluminum |
Heating Type | Forced Air, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4,167 Ft2 |
Type | Other |
Utility Water | Lake/river Water Intake |
See Remarks | |
Attached Garage | 1 |
R V |
Acreage | Yes |
Size Irregular | 101 |
Size Total | 101 Ac|100+ Acres |
Size Total Text | 101 Ac|100+ Acres |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 7'0'' | ||
Second Level | Bedroom | 14'0'' x 9'0'' | ||
Second Level | Bedroom | 13'0'' x 9'0'' | ||
Second Level | 4pc Ensuite Bath | 9'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 14'0'' x 15'0'' | ||
Basement | Bedroom | 16'0'' x 13'0'' | ||
Basement | Bedroom | 9'0'' x 12'0'' | ||
Basement | Bedroom | 9'0'' x 10'0'' | ||
Basement | Utility Room | 8'0'' x 10'0'' | ||
Basement | Other | 9'0'' x 9'0'' | ||
Basement | 3pc Bathroom | 5'0'' x 9'0'' | ||
Basement | Dining Room | 17'0'' x 9'0'' | ||
Basement | Kitchen | 9'0'' x 8'0'' | ||
Main Level | Foyer | 9'0'' x 9'0'' | ||
Main Level | Living Room | 16'0'' x 13'0'' | ||
Main Level | Den | 13'0'' x 14'0'' | ||
Main Level | Dining Room | 21'0'' x 13'0'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Dining Nook | 13'0'' x 9'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Foyer | 9'0'' x 4'10'' | ||
Main Level | Foyer | 9'0'' x 9'0'' |
https://www.realtor.ca/real-estate/27830670/816-malcolm-road-enderby-enderby-grindrod
Contact us for more information
Gordie Blair
(888) 852-2474